The preliminary technical program at a glance is available at the Papercept Conference Management System.
Below is a program overview showing the structure of the workshop day and the main conference days.
| Time | Tuesday |
|---|---|
| 08:30–10:00 | Workshop Part I |
| 10:00–10:30 | Coffee Break |
| 10:30–12:00 | Workshop Part II |
| 12:00–13:30 | Lunch Break |
| 13:30–15:00 | Workshop Part III |
| 15:00–15:30 | Coffee Break |
| 15:30–17:00 | Workshop Part IV |
| Time | Wednesday | Thursday | Friday |
|---|---|---|---|
| 08:00–08:30 | Opening | ||
| 08:30–09:30 | Outreach Keynote | Outreach Keynote | European Control Award Keynote |
| 09:30–10:00 | Coffee Break | ||
| 10:00–12:00 | Section A/Tutorial | Section A/Tutorial | Section A/Tutorial |
| 12:00–13:00 | Lunch break (incl. Lunch Special Sessions Wed–Thu – see here) | ||
| 13:00–14:00 | Keynotes | Keynotes | Keynotes |
| 14:10–16:10 | Section B/Tutorial | Section B | Section B |
| 16:10–16:30 | Coffee Break | ||
| 16:30–18:30 | Section C | Section C | Section C |
| Day | Event | Venue | Time |
|---|---|---|---|
| Tuesday | Welcome Reception | Háskólatorg | 17:30–20:00 |
| Wednesday | Award Ceremony | Uni 2 | 18:45–19:45 |
| Wednesday | NextCom - Sign-up here | Uni 2 | 19:45–21:00 |
| Thursday | Conference Dinner | Harpa | 19:30–22:30 |
| Friday | Farewell Reception | Uni | 18:30–21:00 |
The Conference4me smartphone app provides you with the most comfortable tool for planning your participation in ECC26. Browse the complete program directly from your phone or tablet and create your very own agenda on the fly.
The app is available for Android and iOS Phone devices. To download the mobile app, click the button below or type “conference4me” in Google Play or iTunes App Store.